The Indian Premier League, an annual cricket tournament, has winners of the IPL Orange Cap. The Orange Cap award has been bestowed upon the top run scorer since the inception of the IPL. The comprehensive record of IPL Orange Cap recipients from 2008 to 2024 is available for your perusal, including the current Orange Cap holder.
List of winners of the IPL Orange Cap: The IPL is a highly popular and widely viewed sporting event globally. The annual tournament attracts cricket players from around the globe to compete. The IPL’s T20 format is a highly thrilling and fast-paced spectacle that fans find incredibly captivating. IPL is often associated with thrilling moments and explosive batting performances.
The Orange Cap is awarded to the highest run-scorer in the IPL, a tradition that has been observed since the inception of the tournament in 2008. Notable cricketers such as Sachin Tendulkar, Chris Gayle, and Shaun Marsh have been Orange Cap winners in the past 15 years. This article presents a comprehensive list of IPL Orange Cap winners from 2008 to 2024, including the current cap holder.
IPL 2024 Orange Cap Holder – Shubman Gill (GT)
The most runs scored in the IPL 2024 were scored by Virat Kohli of RCB, followed by Ruturaj Gaikwad of CSK and Travis Head of SRH.
The race for the Orange Cap in the IPL 2024 season has intensified, with batters dominating bowlers across the park. This season promises a thrilling contest as modern greats like Virat Kohli and Rohit Sharma face off against rising stars like Shubman Gill and Yashasvi Jaiswal. Currently, Virat Kohli holds the Orange Cap in 2024.
IPL Orange Cap Winner List 2024
Rank | Player | Team | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 13 | 661 | 113* | 66.1 | 155.16 | 1 | 5 |
2 | Ruturaj Gaikwad | CSK | 13 | 583 | 108* | 58.3 | 141.5 | 1 | 4 |
3 | Travis Head | SRH | 11 | 533 | 102 | 53.3 | 201.89 | 1 | 4 |
4 | Riyan Parag | RR | 13 | 531 | 84* | 59 | 152.58 | 0 | 4 |
5 | Sai Sudharsan | GT | 12 | 527 | 103 | 47.91 | 141.28 | 1 | 2 |
6 | Sanju Samson | RR | 13 | 504 | 86 | 56 | 156.52 | 0 | 5 |
7 | K L Rahul | LSG | 13 | 465 | 82 | 35.77 | 136.36 | 0 | 3 |
8 | Sunil Narine | KKR | 12 | 461 | 109 | 38.42 | 182.93 | 1 | 3 |
9 | Rishabh Pant | DC | 13 | 446 | 88* | 40.55 | 155.4 | 0 | 3 |
10 | Phil Salt | KKR | 12 | 435 | 89* | 39.55 | 182 | 0 | 4 |
IPL Orange Cap Winners List (2008 – 2024)
The Orange Cap award is bestowed upon the IPL’s top run scorer, with the cap’s possessor fluctuating throughout the season until its culmination. Instances have been observed where the recipient of the Orange Cap accolade was a member of a team that did not participate in the finals or even secure a spot in the playoffs. The IPL’s unpredictability is a source of both enjoyment and disappointment. The comprehensive list of IPL Orange Cap winners categorized by year is available for your perusal.
Read More: [Updated] Purple Cap Winners in IPL (2008 – 2024)
Year | Orange Cap Winner | Total Runs | Team | Strike Rate | Average | Highest Score | Country |
---|---|---|---|---|---|---|---|
2024 | Virat Kohli | 661 | Royal Challengers Bangalore | 155.16 | 66.1 | 113 | India |
2023 | Shubman Gill | 890 | Gujrat Titan | 157.8 | 59.33 | 116 | India |
2022 | Jos Buttler | 863 | Rajasthan Royals | 149.05 | 57.53 | 116 | England |
2021 | Ruturaj Gaikwad | 635 | Chennai Super Kings | 136.26 | 45.35 | 101* | India |
2020 | KL Rahul | 670 | Kings Eleven Punjab | 129.34 | 55.83 | 132* | India |
2019 | David Warner | 692 | Sunrisers Hyderabad | 143.87 | 69.2 | 100 | Australia |
2018 | Kane Williamson | 735 | Sunrisers Hyderabd | 142.44 | 58.27 | 84 | New Zealand |
2017 | David Warner | 641 | Sunrisers Hyderabad | 141.81 | 58.27 | 126 | Australia |
2016 | Virat Kohli | 973 | Royal Challengers Bangalore | 152.03 | 81.08 | 113 | India |
2015 | David Warner | 562 | Sunrisers Hyderabad | 156.54 | 43.23 | 91 | Australia |
2014 | Robin Uthappa | 660 | Kolkata Knight Riders | 137.78 | 44 | 83 | India |
2013 | Michael Hussey | 733 | Chennai Super Kings | 129.5 | 52.35 | 95 | Australia |
2012 | Chris Gayle | 733 | Royal Challengers Bangalore | 160.74 | 61.08 | 128 | West Indies |
2011 | Chris Gayle | 608 | Royal Challengers Bangalore | 183.13 | 67.55 | 107 | West Indies |
2010 | Sachin Tendulkar | 618 | Mumbai Indians | 132.6 | 47.53 | 89 | India |
2009 | Matthew Hayden | 572 | Chennai Super Kings | 144.81 | 52 | 89 | Australia |
2008 | Shaun Marsh | 616 | Kings Eleven Punjab | 139.68 | 68.44 | 115 | Australia |
Certainly! Here is the information rewritten and organized into tables:
Players with the Most Orange Caps in IPL History
Player Name | Number of Orange Caps |
---|---|
Shaun Marsh | 1 |
Matthew Hayden | 1 |
Sachin Tendulkar | 1 |
Chris Gayle | 2 |
Michael Hussey | 1 |
Robin Uthappa | 1 |
David Warner | 3 |
Virat Kohli | 1 |
Kane Williamson | 1 |
KL Rahul | 1 |
Ruturaj Gaikwad | 1 |
Jos Buttler | 1 |
Shubman Gill | 1 |
Orange Cap in IPL List with Runs: All Time Winners
Team | Player | Runs |
---|---|---|
KXIP | Shaun Marsh | 616 |
CSK | Matthew Hayden | 572 |
MI | Sachin Tendulkar | 618 |
RCB | Chris Gayle | 608 |
RCB | Chris Gayle | 733 |
CSK | Michael Hussey | 733 |
KKR | Robin Uthappa | 660 |
SRH | David Warner | 562 |
RCB | Virat Kohli | 973 |
SRH | David Warner | 641 |
SRH | Kane Williamson | 735 |
SRH | David Warner | 692 |
PBKS | KL Rahul | 670 |
CSK | Ruturaj Gaikwad | 635 |
RR | Jos Buttler | 863 |
GT | Shubman Gill | 890 |
Teams with Most Orange Caps in IPL History
Team | Orange Caps |
---|---|
KXIP/PBKS | 2 |
CSK | 3 |
MI | 1 |
RCB | 3 |
KKR | 1 |
SRH | 4 |
RR | 1 |
GT | 1 |