Gujarat Titans (GT) are the current IPL champions. IPL Winners List 2023. The league has been won the most number of times by Mumbai Indians and Chennai Super Kings. Check the full list of IPL-winning teams from 2008 to 2023 here.
The Indian Premier League is an annual cricket tournament in India that garners a massive global audience. Here is a list of IPL winners. The Indian Premier League (IPL) adheres to a Twenty20 format and comprises 10 teams that engage in a two-month-long competition to claim the highly sought-after IPL trophy.
The Indian Premier League (IPL) made its debut in 2008 and has been conducted annually without interruption. Despite the pandemic, the tournament successfully provided entertainment to its fans and has now returned for its 16th season. The Indian Premier League (IPL) is often associated with thrilling conclusions and extremely tight contests. To date, seven teams have achieved the status of ultimate winner, as only one team can hold this distinction.
The IPL trophy has been lifted the most times by Mumbai Indians (5) and Chennai Super Kings (4) franchises. The IPL has been won by only one other team more than once, which is Kolkata Knight Riders (KKR). The Gujarat Titans, who made their debut in the 2022 IPL, are the reigning champions, having emerged victorious in their inaugural campaign.Continue reading to learn more fascinating IPL facts, and scroll down to see a list of every team to ever win the competition.
Continue reading to find out more fascinating IPL facts, and scroll down to see a list of every team to ever win the competition.
List of IPL Winners and Runner ups (2008-2023)
Year | Winner | Captain | Runner Up |
---|---|---|---|
2023 | TBA | TBA | TBA |
2022 | Gujarat Titans (GT) | Hardik Pandya | Rajasthan Royals (RR) |
2021 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Kolkata Knight Riders (KKR) |
2020 | Mumbai Indians (MI) | Rohit Sharma | Delhi Capitals (DC) |
2019 | Mumbai Indians (MI) | Rohit Sharma | Chennai Super Kings (CSK) |
2018 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Sunrisers Hyderabad (SRC) |
2017 | Mumbai Indians (MI) | Rohit Sharma | Rising Pune Supergiants (RPS) |
2016 | Sunrisers Hyderabad (SRH) | David Warner | Royal Challengers Bangalore (RCB) |
2015 | Mumbai Indians (MI) | Rohit Sharma | Chennai Super Kings (CSK) |
2014 | Kolkata Knight Riders (KKR) | Gautam Gambhir | Kings XI Punjab (KXIP) |
2013 | Mumbai Indians (MI) | Ricky Ponting / Rohit Sharma | Chennai Super Kings (CSK) |
2012 | Kolkata Knight Riders (KKR) | Gautam Gambhir | Chennai Super Kings (CSK) |
2011 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Royal Challengers Bangalore (RCB) |
2010 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Mumbai Indians (MI) |
2009 | Deccan Chargers (DEC) | Adam Gilchrist | Royal Challengers Bangalore (RCB) |
2008 | Rajasthan Royals (RR) | Shane Warne | Chennai Super Kings (CSK) |
IPL 2023 Winner
The outcome of IPL 2023’s winner shall be determined on May 28th. The upcoming match of the season will feature Chennai Super Kings (CSK), who have won the title four times, and the defending champions, Gujarat Titans. Is there a possibility of a partnership between CSK and Mumbai Indians (MI) to secure the highest number of championships? What is the likelihood of GT winning the trophy and retaining their championship title? The outcome of the finals will be determined today.
IPL 2022 Winner
The 2022 IPL was won with ease by Gujarat Titans (GT), a debuting franchise led by Hardik Pandya. The team exhibited a dominant performance, commencing with a minimal loss of 4 matches out of 14 against their competitors. The IPL title was won by Gujarat Titans after defeating Rajasthan Royals twice in the playoffs. The Orange Cap for most runs was won by Jos Buttler of Rajasthan Royals. In IPL 2022, Buttler achieved 4 centuries and 4 fifties.
Please find below the details of the Orange Cap, Purple Cap, and other significant awards of the IPL.
List of IPL Man of the Series (2008 – 2023)
Year | Player Name | Team | Achievements |
---|---|---|---|
2023 | TBA | TBA | TBA |
2022 | Jos Buttler | Rajasthan Royals | 863 Runs |
2021 | Harshal Patel | Royal Challengers Bangalore | 59 Runs, 32 Wickets |
2020 | Jofra Archer | Rajasthan Royals | 113 Runs, 20 Wickets |
2019 | Andre Russell | Kolkata Knight Riders | 510 Runs, 11 Wickets |
2018 | Sunil Narine | Kolkata Knight Riders | 357 Runs, 17 Wickets |
2017 | Ben Stokes | Rising Pune Supergiant | 316 Runs, 12 Wickets |
2016 | Virat Kohli | Royal Challengers Bangalore | 973 Runs |
2015 | Andre Russell | Kolkata Knight Riders | 326 Runs, 14 Wickets |
2014 | Glenn Maxwell | Punjab Kings | 552 Runs, 1 Wicket |
2013 | Shane Watson | Rajasthan Royals | 543 Runs, 13 Wickets |
2012 | Sunil Narine | Kolkata Knight Riders | 24 Wickets |
2011 | Chris Gayle | Royal Challengers Bangalore | 608 Runs, 8 Wickets |
2010 | Sachin Tendulkar | Mumbai Indians | 618 Runs |
2009 | Adam Gilchrist | Deccan Chargers | 495 Runs |
2008 | Shane Watson | Rajasthan Royals | 472 Runs, 17 Wickets |
List of IPL Orange Cap Winners (2008 – 2023)
Year | Player Name | Team | Runs |
---|---|---|---|
2023 | |||
2022 | Jos Buttler | RR | 863 |
2021 | Ruturaj Gaikwad | CSK | 635 |
2020 | KL Rahul | KXIP | 670 |
2019 | David Warner | SRH | 692 |
2018 | Kane Williamson | SRH | 735 |
2017 | David Warner | SRH | 641 |
2016 | Virat Kohli | RCB | 973 |
2015 | David Warner | SRH | 562 |
2014 | Robin Uthappa | KKR | 660 |
2013 | Michael Hussey | CSK | 733 |
2012 | Chris Gayle | RCB | 733 |
2011 | Chris Gayle | RCB | 608 |
2010 | Sachin Tendulkar | MI | 618 |
2009 | Matthew Hayden | CSK | 572 |
2008 | Shaun Marsh | KXIP | 616 |
List of IPL Purple Cap Winners (2008–2023)
Year | Player Name | Team Name | Wickets |
---|---|---|---|
2023 | TBA | TBA | TBA |
2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2010 | Pragyan Ojha | Deccan Chargers | 21 |
2009 | RP Singh | Deccan Chargers | 23 |
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
List of IPL Emerging Winners (2008 – 2023)
Player Name | Team Name | IPL Edition |
---|---|---|
Shreevats Goswami | Royal Challengers Bangalore | 2008 |
Rohit Sharma | Deccan Chargers | 2009 |
Saurabh Tiwary | Mumbai Indians | 2010 |
Iqbal Abdullah | Kolkata Knight Riders | 2011 |
Mandeep Singh | Punjab Kings | 2012 |
Sanju Samson | Rajasthan Royals | 2013 |
Axar Patel | Punjab Kings | 2014 |
Shreyas Iyer | Delhi Capitals | 2015 |
Mustafizur Rahman | Sunrisers Hyderabad | 2016 |
Basil Thampi | Gujarat Lions | 2017 |
Rishabh Pant | Delhi Capitals | 2018 |
Shubman Gill | Kolkata Knight Riders | 2019 |
Devdutt Padikkal | Royal Challengers Bangalore | 2020 |
Ruturaj Gaikwad | Chennai Super Kings | 2021 |
Umran Malik | Sunrisers Hyderabad | 2022 |
FAQs
With 349 sixes, Chris Gayle leads all six-hitters in the IPL.
The Royal Challengers are one of the three original franchises that have never won the IPL and have never claimed the championship. However, in 2009, 2011 and 2016, RCB finished as runners-up on three occasions.
The team with the most IPL championships is Mumbai Indians. They played in the finals six times and won the tournament five times. Despite reaching the finals nine times, Chennai Super Kings have only won the IPL four times.
Chennai Super Kings (CSK) has won the Cup four times, whereas Mumbai Indians (MI) has won the Indian Premier League (IPL) five times.
Gujarat Titans (GT) won the IPL 2022, with Rajasthan Royals (RR) coming in second.