I
The Indian Premier League comprises several accolades, among which the Purple Cap stands out as a significant one. It has been awarded to the player with the most wickets since the inception of the IPL. The comprehensive record of Purple Cap Winners in IPL (2008 – 2024) is available for your perusal, including the present purple cap titleholder.
IPL Purple Cap Winners: The IPL is a highly esteemed and widely favoured sporting occasion across the globe. The IPL tournament is an annual event that showcases a blend of both domestic and international players who compete to win the highly sought-after IPL trophy.
T20 rules are used in the IPL. The format comprises brief and high-speed innings of just 20 overs, culminating the game in a couple of hours. The IPL is commonly associated with captivating chases and electrifying batting performances, however, the bowling aspect of the game can also be quite thrilling. Maiden overs have been delivered and hattricks have been scored by bowlers, despite the reduced number of overs.
The Purple Cap is annually bestowed upon the IPL’s leading wicket-taker. The practise of following this trend has been observed since the commencement of IPL in 2008. Players who have earned the Purple Cap include cricket legends such as Lasith Malinga. The subsequent piece of writing encompasses the comprehensive register of IPL Purple Cap awardees from 2008 to 2024, alongside the statistics of the ongoing IPL campaign.
IPL 2024 Purple Cap Holder – Harshal Patel (PBKS)
The Purple Cap has always been a prestigious award, honored by many cricketing greats. In IPL 2023, Mohammed Shami, playing for the Gujarat Titans, claimed the Purple Cap. Presently, Harshal Patel is leading the race for the IPL Purple Cap in 2024.
List of Top 10 Wickets Takers In IPL 2023:
P | Player | Team | Mat | Wkts | BBI | Econ | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | PBKS | 13 | 22 | 3/15 | 9.51 | 0 | 0 |
2 | Jasprit Bumrah | MI | 13 | 20 | 5/21 | 6.48 | 0 | 1 |
3 | Varun Chakaravarthy | KKR | 12 | 18 | 3/16 | 8.34 | 0 | 0 |
4 | Yuzvendra Chahal | RR | 13 | 17 | 3/11 | 9.38 | 0 | 0 |
5 | Khaleel Ahmed | DC | 14 | 17 | 2/21 | 9.58 | 0 | 0 |
6 | Arshdeep Singh | PBKS | 13 | 17 | 4/29 | 10.1 | 1 | 0 |
7 | Mukesh Kumar | DC | 10 | 17 | 3/14 | 10.36 | 0 | 0 |
8 | Tushar Deshpande | CSK | 12 | 16 | 4/27 | 8.52 | 1 | 0 |
9 | Kuldeep Yadav | DC | 11 | 16 | 4/55 | 8.69 | 1 | 0 |
10 | Harshit Rana | KKR | 10 | 16 | 3/24 | 9.71 | 0 | 0 |
IPL Purple Cap Winners List (2008 – 2024)
The Purple Cap award is bestowed upon the bowler who takes the most wickets in a given season of the IPL. The cap’s possessor varies throughout the tournament until its conclusion. Instances have occurred where the recipient of the final Purple Cap belonged to a team that did not participate or qualify for the finals, which is quite peculiar. The excitement surrounding IPL is attributed in part to its unpredictability. The players may experience heartbreak despite the enjoyment of fans. Cricket is a collaborative sport, where the success of an individual is insignificant unless the entire team is functioning at an equivalent level. The details of IPL Purple Cap winners can be viewed here in a year-wise manner.
Year | Purple Cap Winner | Total Wickets | Team | Economy | Average | Total Matches | Country |
---|---|---|---|---|---|---|---|
2024 | |||||||
2023 | Mohammed Shami | 28 | Gujrat Titans | 8.03 | 18.64 | 17 | India |
2022 | Yuzvendra Chahal | 27 | Rajasthan Royals | 7.75 | 19.52 | 17 | India |
2021 | Harshal Patel | 32 | Royal Challengers Bangalore | 8.14 | 14.34 | 15 | India |
2020 | Kagiso Rabada | 30 | Delhi Capitals | 8.34 | 18.26 | 17 | South Africa |
2019 | Imran Tahir | 26 | Chennai Super Kings | 6.69 | 16.57 | 17 | South Africa |
2018 | Andrew Tye | 24 | Kings XI Punjab | 8.00 | 18.66 | 14 | Australia |
2017 | Bhuvneshwar Kumar | 26 | Sunrisers Hyderabad | 7.05 | 14.19 | 14 | India |
2016 | Bhuvneshwar Kumar | 23 | Sunrisers Hyderabad | 7.42 | 21.30 | 17 | India |
2015 | Dwayne Bravo | 26 | Chennai Super Kings | 8.14 | 16.38 | 17 | Trinidad and Tobago |
2014 | Mohit Sharma | 23 | Chennai Super Kings | 8.39 | 19.65 | 16 | India |
2013 | Dwayne Bravo | 32 | Chennai Super Kings | 7.95 | 15.53 | 18 | Trinidad and Tobago |
2012 | Morne Morkel | 25 | Delhi Daredevils | 18.12 | 7.19 | 16 | South Africa |
2011 | Lasith Malinga | 28 | Mumbai Indians | 5.95 | 13.39 | 16 | Sri Lanka |
2010 | Pragyan Ojha | 21 | Deccan Chargers | 7.29 | 20.42 | 16 | India |
2009 | RP Singh | 23 | Deccan Chargers | 6.98 | 18.13 | 16 | India |
2008 | Sohail Tanvir | 22 | Rajasthan Royals | 6.46 | 12.09 | 11 | Pakistan |
Players with the Most Purple Caps in IPL History
In IPL history, Dwayne Bravo and Bhuvneshwar Kumar are the only bowlers to have won the Purple Cap twice. Bhuvneshwar Kumar is the only bowler to have won the Purple Cap in consecutive seasons, achieving this feat in 2016 and 2017.
Player Name | Number of Purple Caps |
---|---|
Sohail Tanvir | 1 |
RP Singh | 1 |
Pragyan Ojha | 1 |
Lasith Malinga | 1 |
Morne Morkel | 1 |
Dwayne Bravo | 2 |
Mohit Sharma | 1 |
Bhuvneshwar Kumar | 2 |
Andrew Tye | 1 |
Imran Tahir | 1 |
Kagiso Rabada | 1 |
Harshal Patel | 1 |
Yuzvendra Chahal | 1 |
Mohammed Shami | 1 |
IPL Purple Cap All-Time Winners List with Wickets
So far, a total of 14 bowlers have won the prestigious Purple Cap since the inaugural season of the IPL.
Team | Player | Wickets |
---|---|---|
RR | Sohail Tanvir | 22 |
DC (Deccan Chargers) | RP Singh | 23 |
DC (Deccan Chargers) | Pragyan Ojha | 21 |
MI | Lasith Malinga | 28 |
DD | Morne Morkel | 25 |
CSK | Dwayne Bravo | 32 |
CSK | Mohit Sharma | 23 |
CSK | Dwayne Bravo | 26 |
SRH | Bhuvneshwar Kumar | 23 |
SRH | Bhuvneshwar Kumar | 26 |
KXIP | Andrew Tye | 24 |
CSK | Imran Tahir | 26 |
DC (Delhi Capitals) | Kagiso Rabada | 30 |
RCB | Harshal Patel | 32 |
RR | Yuzvendra Chahal | 27 |
GT | Mohammed Shami | 28 |
Teams with Most Purple Caps in IPL History
Chennai Super Kings have won the most Purple Caps in IPL history, with their bowlers winning the award four times. Deccan Chargers, Rajasthan Royals, and Sunrisers Hyderabad each have had two bowlers who have won the Purple Cap for them.
Teams | Purple Caps |
---|---|
RR | 2 |
DC (Deccan Chargers) | 2 |
MI | 1 |
Delhi Daredevils/Delhi Capitals | 2 |
CSK | 4 |
SRH | 2 |
KXIP | 1 |
RCB | 1 |
GT | 1 |